Healthcare Databases
California Healthcare Foundation www.chcf.org | Office of Disease Prevention and Health Promotion odphp.osophs.dhhs.gov |
Health Assessment Resource Center www.harcdata.org | Riverside County Department of Health - Health Statistics www.rivcoph.org |
Civic Partnerships www.civicpartnerships.org | Office of Statewide Health Planning and Development www.oshpd.ca.gov |
Guide to Community Preventive Services www.thecommunityguide.org | Partnership for Prevention www.prevent.org |
National Center for Health Statistics www.cdc.gov/nchs | United States Department of Health and Human Services www.hhs.gov |
Healthy People 2020 www.health.gov/healthypeople | California Health Info Survey www.chis.ucla.edu |
The Health Promotion Journal www.healthpromotionjournal.com | Behavioral Risk Factor Surveillance System www.cdc.gov/brfss |
Kids Count www.aecf.org/kidscount |